Provisionning
Automatic Provisionning
In XML format : : https://www.spartoo.co.uk/mp/xml_provisionning.phpIn CSV format : : https://www.spartoo.co.uk/mp/csv_provisionning.php
Manual provisionning
Product gender
Code | Product gender |
---|---|
H | Men |
F | Women |
M | Unisex |
K | Children |
G | Girl |
B | Boy |
Colours
Code | Colour |
---|---|
1 | White |
4 | Yellow |
7 | Orange |
8 | Red |
13 | Pink |
15 | Purple |
19 | Blue |
25 | Green |
28 | Brown |
35 | Grey |
38 | Black |
41 | Gold |
46 | Silver |
534 | Other |
594 | Multicolour |
6887 | Beige |
6889 | Marine |
7124 | Kaki |
7136 | Bordeaux |
Materials
Code | Materials | Possible fields |
---|---|---|
1 | Leather | product_composition, voering_composition, first_composition, zool_composition |
2 | Leather / textile | product_composition, voering_composition, first_composition |
3 | Natural textile | product_composition, voering_composition, first_composition, zool_composition |
4 | Synthetic Textile | product_composition, voering_composition, first_composition, zool_composition |
5 | Textile | product_composition, voering_composition, first_composition, zool_composition |
6 | Synthetic | product_composition, voering_composition, first_composition, zool_composition |
7 | Sheepskin | voering_composition, first_composition |
8 | Rubber | product_composition, voering_composition, first_composition, zool_composition |
9 | crepe | product_composition, first_composition, zool_composition |
10 | Wood | product_composition, first_composition, zool_composition |
11 | Rope | voering_composition, first_composition, zool_composition |
12 | Cotton | voering_composition, first_composition, zool_composition |
13 | Cork | first_composition, zool_composition |
14 | Wool | product_composition, voering_composition, first_composition, zool_composition |
15 | Felt | product_composition, voering_composition, first_composition, zool_composition |
16 | Leather and Synthetic | product_composition, voering_composition, first_composition, zool_composition |
17 | Denim | product_composition, voering_composition, first_composition |
18 | Velour | product_composition, voering_composition, first_composition |
19 | Glitter / Sequins | product_composition |
20 | Synthetic fur | product_composition, voering_composition, first_composition |
21 | Genuine fur | product_composition, voering_composition, first_composition |
22 | Satin | product_composition, voering_composition, first_composition |
23 | Gore-TEX® | product_composition, voering_composition |
24 | Vibram® | zool_composition |
25 | Synthetic and Textile | product_composition, voering_composition, first_composition |
26 | Daim | product_composition, voering_composition, first_composition, zool_composition |
27 | Flowery leather | product_composition, voering_composition, first_composition, zool_composition |
28 | Bovine leather | product_composition, voering_composition, first_composition, zool_composition |
29 | Cow leather | product_composition, voering_composition, first_composition, zool_composition |
30 | Pig leather | product_composition, voering_composition, first_composition, zool_composition |
31 | Cowhide leather | product_composition, voering_composition, first_composition, zool_composition |
32 | Split leather | product_composition, voering_composition, first_composition, zool_composition |
33 | Goatskin | product_composition, voering_composition, first_composition, zool_composition |
34 | Straw | product_composition, voering_composition, first_composition, zool_composition |
35 | Calf hide leather | product_composition, voering_composition, first_composition, zool_composition |
36 | Lamb hide leather | product_composition, voering_composition, first_composition, zool_composition |
37 | Rawhide suede | product_composition, voering_composition, first_composition, zool_composition |
38 | Suede | product_composition, voering_composition, first_composition, zool_composition |
39 | Nu buck | product_composition, voering_composition, first_composition, zool_composition |
40 | Unlined | voering_composition |
41 | Rubber and synthetic | product_composition, zool_composition |
42 | Textile and rubber | product_composition, zool_composition |
43 | Recycled textile | product_composition, voering_composition, first_composition, zool_composition |
44 | Lyocell | product_composition, voering_composition, first_composition |
45 | Tencel | product_composition, voering_composition, first_composition |
46 | Modal | product_composition, voering_composition, first_composition |
47 | Jute | product_composition, voering_composition, first_composition, zool_composition |
48 | Felt | product_composition, voering_composition, first_composition, zool_composition |
49 | Lycra® | product_composition, voering_composition, first_composition |
50 | Neoprene | product_composition, voering_composition, first_composition |
51 | Fleece | product_composition, voering_composition, first_composition |
52 | Mesh | product_composition, voering_composition, first_composition |
Categories
Categories in red are "macro" categories, to be used when you aren't
Shoes
Code | Category | Style |
---|---|---|
9845 | Cycling | F,H,M,K,G,B |
10002 | Trainers | F,H,M,K,G,B |
10003 | Boots | F,H,M,K,G,B |
10008 | Flat shoes | F,K,G |
10009 | Low top trainers | F,H,M,K,G,B |
10010 | Hi top trainers | F,H,M,K,G,B |
10011 | High boots | F,H,M,K,G,B |
10012 | Wellington boots | F,H,M,K,G,B |
10013 | Ankle boots | F,G |
10014 | Mid boots | F,H,M,K,G,B |
10015 | Safety shoes | F,H,M,K,G,B |
10016 | Slippers | F,H,M,K,G,B |
10017 | Baby slippers | K,G,B |
10018 | Boat shoes | F,H,M,K,G,B |
10019 | Football shoes | F,H,M,K,G,B |
10020 | Rugby shoes | F,H,M,K,G,B |
10021 | Snow boots | F,H,M,K,G,B |
10022 | Walking shoes | F,H,M,K,G,B |
10023 | Running | F,H,M,K,G,B |
10024 | Skate shoes | F,H,M,K,G,B |
10025 | Ski shoes | F,H,M,K,G,B |
10026 | Multisport shoes | F,H,M,K,G,B |
10027 | Indoor sports trainers | F,H,M,K,G,B |
10028 | Tennis shoes | F,H,M,K,G,B |
10029 | Basketball shoes | F,H,M,K,G,B |
10031 | Horse riding shoes | F,H,M,K,G,B |
10033 | Thigh boots | F,G |
10034 | Derby Shoes | F,H,M,K,G,B |
10035 | Heels | F,G |
10036 | Espadrilles | F,H,M,K,G,B |
10037 | Loafers | F,H,M,K,G,B |
10038 | Mules | F,H,M,K,G,B |
10039 | Brogues | F,H,M,K,G,B |
10040 | Clogs | F,H,M,K,G,B |
10041 | Sandals | F,H,M,K,G,B |
10042 | Outdoor sandals | F,H,M,K,G,B |
10043 | Slip-ons | F,H,M,K,G,B |
10044 | Flip flops | F,H,M,K,G,B |
10525 | Wheeled shoes | F,H,M,K,G,B |
10570 | Water shoes | F,H,M,K,G,B |
10609 | Shoe boots | F,G |
10620 | Fitness / Training | F,H,M,K,G,B |
10924 | Derby Shoes & Brogues | F,H,M,K,G,B |
11084 | Sliders | F,H,M,K,G,B |
11424 | Safety shoes | F,H,M,K,G,B |
11425 | Medical / food industry | F,H,M,K,G,B |
12308 | Trail | F,H,M,K,G,B |
Bags
Code | Category | Style |
---|---|---|
10085 | Wallets | F,H,M,K,G,B |
10090 | Messenger bags | F,H,M,K,G,B |
10091 | Rucksacks | F,H,M,K,G,B |
10093 | Handbags | F,H,M,K,G,B |
10094 | Bumbags | F,H,M,K,G,B |
10095 | Sports bags | F,H,M,K,G,B |
10096 | Luggage | F,H,M,K,G,B |
10098 | Valise | F,H,M,K,G,B |
10099 | Vanity cases | F,H,M,K,G,B |
10498 | Bag | F,H,M,K,G,B |
10567 | Pouches | F,H,M,K,G,B |
10596 | Small shoulder bags | F,H,M,K,G,B |
10598 | Mobile phone covers | F,H,M,K,G,B |
10600 | Computer bags | F,H,M |
10602 | Nappy bags | K,G,B |
10608 | Purses | F,H,M,K,G,B |
10611 | School bags | K,G,B |
10614 | Cooler bags | F,H,M,K,G,B |
10624 | Cases | F,H,M,K,G,B |
10639 | Washbags | F,H,M,K,G,B |
10650 | Hard Suitcases | F,H,M,K,G,B |
10651 | Soft Suitcases | F,H,M,K,G,B |
10657 | Pilot Cases | F,H,M,K,G,B |
10676 | Shopping Bags / Baskets | F,M,G |
10678 | Pouches / Clutches | F,H,M,K,G,B |
10685 | Rucksacks / Trolley bags | K,G,B |
10686 | Briefcases | F,H,M |
10687 | Evening clutches | F,G |
10755 | Shoulder bags | F,H,M,K,G,B |
12211 | Phone Pockets | F,H,M,K,G,B |
Clothing
Code | Category | Style |
---|---|---|
9987 | Sleepsuits | F,H,M,K,G,B |
9989 | Sets & Outfits | K,G,B |
9992 | Bikini Separates | F,G |
9995 | Bikinis | F,G |
9996 | Swimsuits | F,G |
9998 | Jeans | F,H,M,K,G,B |
9999 | Jackets | F,H,M,K,G,B |
10000 | Dresses | F,G |
10001 | T-shirts & Polo shirts | F,H,M,K,G,B |
10004 | Trousers | F,H,M,K,G,B |
10045 | Jackets | F,H,M,K,G,B |
10047 | Shirts | F,G |
10048 | Tops / Sleeveless T-shirts | F,H,M,K,G,B |
10050 | Coats | F,H,M,K,G,B |
10051 | Fleeces | F,H,M,K,G,B |
10052 | Short-sleeved polo shirts | F,H,M,K,G,B |
10053 | Jumpers | F,H,M,K,G,B |
10054 | Sweaters | F,H,M,K,G,B |
10056 | Short-sleeved t-shirts | F,H,M,K,G,B |
10057 | Jackets / Blazers | F,H,M,K,G,B |
10059 | Straight jeans | F,H,M,K,G,B |
10061 | 5-pocket trousers | F,H,M,K,G,B |
10062 | Short Dresses | F,G |
10063 | Shorts / Bermudas | F,H,M,K,G,B |
10065 | Tunics | F,G |
10088 | Leggings | F,H,M,G |
10511 | Tops / Blouses | F,G |
10512 | Skirts | F,G |
10695 | Jackets / Cardigans | F,H,M,K,G,B |
10697 | Long sleeved tee-shirts | F,H,M,K,G,B |
10770 | Short-sleeved shirts | H,K,G,B |
10771 | Long-sleeved shirts | H,K,G,B |
10772 | Chinos | F,H,M,K,G,B |
10773 | Duffel coats | F,H,M,K,G,B |
10774 | Bootcut jeans | F,H,M,K,G,B |
10775 | Slim jeans | F,H,M,K,G,B |
10776 | Tracksuit bottoms | F,H,M,K,G,B |
10778 | Trunks / Swim shorts | F,H,M,K,G,B |
10779 | Cropped trousers | F,H,M,K,G,B |
10781 | Parkas | F,H,M,K,G,B |
10782 | Long-sleeved polo shirts | F,H,M,K,G,B |
10784 | Long Dresses | F,G |
10786 | Trench coats | F,H,M,K,G,B |
10788 | Track tops | F,H,M,K,G,B |
10789 | Leather jackets / Imitation leather | F,H,M,K,G,B |
10790 | Denim jackets | F,H,M,K,G,B |
10792 | Jumpsuits / Dungarees | F,H,M,K,G,B |
10797 | Wide leg / Harem trousers | F,H,M,K,G,B |
10798 | Cargo trousers | F,H,M,K,G,B |
10800 | Macs | F,H,M,K,G,B |
10994 | Skinny jeans | F,H,M,K,G,B |
10995 | 3/4 & 7/8 jeans | F,H,M,K,G,B |
10996 | Boyfriend jeans | F,G |
10998 | Tracksuits | F,H,M,K,G,B |
10999 | Cover ups | F,G |
11057 | Sport bras | F,H,M,K,G,B |
11061 | Suits and Ties | F,H,M,K,G,B |
11062 | Ties and Accessories | F,H,M,K,G,B |
11063 | Smart Jackets | F,H,M,K,G,B |
11064 | Waistcoasts | F,H,M,K,G,B |
11065 | Formal trousers | F,H,M,K,G,B |
11066 | Suits | F,H,M,K,G,B |
11081 | Maternity Wear | F,H,M,K,G,B |
11805 | Fancy Dress | F,H,M,K,G,B |
11893 | Jeggings / Joggs Jeans | F,H,M,K,G,B |
11894 | Flare / wide jeans | F,H,M,K,G,B |
11895 | Mom jeans | F,H,M,K,G,B |
11896 | Tapered jeans | F,H,M,K,G,B |
12210 | Over Shirts | F,H,M,K,G,B |
12266 | Onsie | F,H,M,K,G,B |
12271 | Football kit | F,H,M,K,G,B |
Watches & Jewellery
Code | Category | Style |
---|---|---|
9848 | Sunglasses | F,H,M,K,G,B |
10101 | Necklaces | F,H,M,K,G,B |
10102 | Rings | F,H,M,K,G,B |
10103 | Body jewelerry | F,H,M |
10104 | Earrings | F,H,M,K,G,B |
10105 | Cufflinks | H |
10106 | Bracelets | F,H,M,K,G,B |
10107 | Brooches / pins | F,G |
10108 | Jewelerry sets | F,G |
10495 | Watches | F,H,M,K,G,B |
10523 | Jewellery | F,H,M,K,G,B |
10561 | Pendants | F,H,M,K,G,B |
10689 | Analogue watches | F,H,M,K,G,B |
10691 | Digital watches | F,H,M,K,G,B |
10693 | Mixed analogue-digital watches | F,H,M,K,G,B |
Shoe accessories
Code | Category | Style |
---|---|---|
10007 | Accessories | F,H,M,K,G,B |
10087 | Socks | F,H,M,K,G,B |
10100 | Sports accessories | F,H,M,K,G,B |
10112 | Care Products | F,H,M,K,G,B |
10113 | Shoepolish | F,H,M,K,G,B |
10114 | Waterproofing treatments | F,H,M,K,G,B |
10952 | Interchangeable fringes | F,H,M,K,G,B |
11180 | Laces | F,H,M,K,G,B |
11473 | Sports socks | F,H,M,K,G,B |
11863 | High socks | F,H,M,K,G,B |
11864 | Socks | F,H,M,K,G,B |
Clothes accessories
Code | Category | Style |
---|---|---|
10078 | Belts | F,H,M,K,G,B |
10080 | Scarves / Slings | F,H,M,K,G,B |
10082 | Gloves | F,H,M,K,G,B |
10109 | Hats / Beanies / Bobble hats | F,H,M,K,G,B |
10110 | Caps | F,H,M,K,G,B |
10111 | Hats | F,H,M,K,G,B |
10563 | Bag hooks | F,G |
10633 | Keyrings | F,H,M,K,G,B |
11468 | Umbrella | F,H,M,K,G,B |
11587 | Masks | F,H,M,K,G,B |
Beauty
Code | Category | Style |
---|---|---|
430 | Face care > Removers & Cleansers | F,H,M |
431 | Face care > Anti-Aging & Anti-wrinkles | F,H,M |
432 | Face care > Hydrating & nourrishing | F,H,M |
433 | Face care > Bio & natural | F,H,M |
434 | Face care > Masks & scrubs | F,H,M |
435 | Face care > Solar protections | F,H,M |
436 | Face care > Targeted care | F,H,M |
437 | Face care > BB Makeup & CC creams | F,H,M |
438 | Body care & bath > Scrubs & peelings | F,H,M |
439 | Body care & bath > Hydrating & nourrishing | F,H,M |
440 | Body care & bath > Bathing products | F,H,M |
441 | Body care & bath > Bio & natural | F,H,M |
442 | Body care & bath > Weight loss products | F,H,M |
443 | Body care & bath > Deodorants | F,H,M |
444 | Body care & bath > Hand and feet care | F,H,M |
445 | Body care & bath > Solar protections | F,H,M |
447 | Eye makeup > Eyeshadows & bases | F |
448 | Eye makeup > Eye makeup palettes | F |
449 | Eye makeup > Lashes Mascara | F |
450 | Eye makeup > Eye pencils | F |
451 | Eye makeup > Eyeliners | F |
452 | Eye makeup > Eyebrow makeup | F |
453 | Lip makeup > Lipsticks | F |
454 | Lip makeup > Gloss | F |
455 | Lip makeup > Lip pencils | F |
456 | Lip makeup > Care & Lip Basics | F |
457 | Foundation makeup > Foundation & Bases | F,H,M |
458 | Foundation makeup > Blush & powders | F,H,M |
459 | Foundation makeup > Concealer & correctors | F,H,M |
460 | Foundation makeup > Illuminators | F,H,M |
461 | Nail makeup > Bases & Topcoats | F |
462 | Nail makeup > Nail polish | F |
463 | Nail makeup > Dissolvents | F |
464 | Nail makeup > Nail Care | F |
465 | Nail makeup > Manicure kits | F |
466 | Fragrances > Eau de toilette | F,H,M |
467 | Fragrances > Perfume | F,H,M |
468 | Fragrances > Cologne | F,H,M |
469 | Fragrances > Fresh water | F,H,M |
470 | Fragrances > Perfume boxes | F,H,M |
471 | Shaving products > Shaving & pre-shave | H |
472 | Shaving products > Aftershave | H |
473 | Shaving products > Razors & blades | H |
474 | Shaving products > Beard care | H |
475 | Hair care > Shampoo | F,H,M,K,G,B |
476 | Hair care > Care & Conditioner | F,H,M |
477 | Hair care > Styling & modelants | F,H,M |
478 | Beauty accessories > Paint brushes | F,H,M |
479 | Beauty accessories > Face accessories | F,H,M |
480 | Beauty accessories > Eye accessories | F,H,M |
481 | Beauty accessories > Hair accessories | F,H,M |
482 | Beauty accessories > Nail accessories | F,H,M |
483 | Beauty accessories > Body accessories | F,H,M |
11560 | Hair care > Hair dye | F,H,M |
Underwear
Code | Category | Style |
---|---|---|
11394 | Underwire bras | F |
11395 | Balconnette bras | F |
11396 | Padded | F |
11397 | Minimiser bras | F |
11400 | Bandeau bras / Convertible bras | F |
11402 | Knickers/panties | F,G |
11404 | Shorts | F |
11406 | G-strings / Thongs | F |
11408 | Tanga briefs | F |
11410 | Control knickers / Panties | F |
11412 | Leotards | F,K,G,B |
11414 | Suspenders / Garters | F |
11416 | Bodices | F |
11418 | Corsets / Bustiers | F |
11420 | Shapewear | F |
11422 | Tights / Pantyhose and Stockings | F,G |
11470 | Triangle bras and Bralettes | F,H,M,K,G,B |
11471 | Sports bras | F,H,M,K,G,B |
11472 | Bodysuits | F,H,M,K,G,B |
11475 | Boxer shorts | F,H,M,K,G,B |
11476 | Boxers | F,H,M,K,G,B |
11477 | Underpants / Brief | F,H,M,K,G,B |
11876 | Maternity / Nursing bras | F,H,M,K,G,B |
11877 | Pregnancy panties and boxers | F,H,M,K,G,B |
11878 | Pregnancy tights | F,H,M,K,G,B |
Home
Code | Category | Style |
---|---|---|
11593 | Vases / plant pots | M,K |
11594 | Statuettes and figurines | M,K |
11595 | Artificial plants | M,K |
11596 | Festive decorations | M,K |
11597 | Christmas decorations | M,K |
11598 | Candlesticks / tealights | M,K |
11599 | Candles / diffusers | M,K |
11600 | Lanterns | M,K |
11601 | Cushions | M,K |
11602 | Cushions covers | M,K |
11603 | Blankets / throws | M,K |
11604 | Curtains & blinds | M,K |
11606 | Carpets | M,K |
11607 | Lampshades and lamp bases | M,K |
11608 | Wall lights | M,K |
11609 | Floor lamps | M,K |
11610 | Desk lamps | M,K |
11611 | Table lamps | M,K |
11612 | Outdoor lighting | M,K |
11613 | Chandeliers and ceiling lights | M,K |
11614 | Spotlights | M,K |
11615 | Exterior lighting | M,K |
11616 | Photo frames | M,K |
11617 | Posters | M,K |
11618 | Paintings / canvases | M,K |
11619 | Stickers | M,K |
11620 | Mirrors | M,K |
11621 | Clocks | M,K |
11622 | Baskets and boxes | M,K |
11623 | Trunks / storage chests & organisation | M,K |
11624 | Door tray | M,K |
11625 | Magazine racks | M,K |
11648 | Bed linen | F,H,M,K,G,B |
11649 | Pillowcase / bolster | F,H,M,K,G,B |
11650 | Duvet cover | F,H,M,K,G,B |
11651 | Fitted sheet | F,H,M,K,G,B |
11652 | Sheet | F,H,M,K,G,B |
11653 | Duvet | F,H,M,K,G,B |
11654 | Blanket | F,H,M,K,G,B |
11655 | Dressing gown | F,H,M,K,G,B |
11656 | Bath mat | F,H,M,K,G,B |
11657 | Towel and flannel | F,H,M,K,G,B |
11658 | Beach towel | F,H,M,K,G,B |
11659 | Tablecloth | F,H,M,K,G,B |
11813 | Lunchbox | F,H,M,K,G,B |
11814 | Bottles | F,H,M,K,G,B |
11815 | Place mat | F,H,M,K,G,B |
11816 | Napkin | F,H,M,K,G,B |
11817 | Tea towel | F,H,M,K,G,B |
11818 | Chair cushion | F,H,M,K,G,B |
11865 | Sheer curtains | F,H,M,K,G,B |
11873 | Duvets | F,H,M,K,G,B |
11874 | Mattress Toppers | F,H,M,K,G,B |
11875 | Pillows / Bolsters | F,H,M,K,G,B |
11880 | Ottoman | F,H,M,K,G,B |
11881 | Chairs | F,H,M,K,G,B |
11882 | Coffee tables | F,H,M,K,G,B |
11883 | Ends of sofa / pedestal tables | F,H,M,K,G,B |
11884 | Shelves | F,H,M,K,G,B |
11886 | Outdoor ottoman | F,H,M,K,G,B |
11887 | Outdoor tables | F,H,M,K,G,B |
11888 | Outdoor coffee tables | F,H,M,K,G,B |
11889 | Outdoor side tables | F,H,M,K,G,B |
11890 | Outdoor storage | F,H,M,K,G,B |
11891 | Outdoor lighting | F,H,M,K,G,B |
11892 | Outdoor textiles | F,H,M,K,G,B |
11902 | 2-seater sofas | F,H,M,K,G,B |
11903 | 3-seater sofas | F,H,M,K,G,B |
11904 | 4-seater sofas | F,H,M,K,G,B |
11905 | Corner sofas | F,H,M,K,G,B |
11906 | Convertible sofas | F,H,M,K,G,B |
11907 | Armchairs | F,H,M,K,G,B |
11908 | TV stands | F,H,M,K,G,B |
11909 | Desks | F,H,M,K,G,B |
11912 | Dining tables | F,H,M,K,G,B |
11913 | Table and chair sets | F,H,M,K,G,B |
11914 | Bedside tables | F,H,M,K,G,B |
11915 | Consoles | F,H,M,K,G,B |
11917 | Sideboards | F,H,M,K,G,B |
11918 | Single beds | F,H,M,K,G,B |
11919 | Double beds | F,H,M,K,G,B |
11920 | Children's beds | F,H,M,K,G,B |
11921 | Bed bases | F,H,M,K,G,B |
11922 | Mattresses | F,H,M,K,G,B |
11923 | Dressers | F,H,M,K,G,B |
11924 | Wardrobes | F,H,M,K,G,B |
11925 | Shoe cabinet | F,H,M,K,G,B |
11928 | Garden table and chairs | F,H,M,K,G,B |
11929 | Garden dining tables | F,H,M,K,G,B |
11930 | Garden furniture | F,H,M,K,G,B |
11931 | Loungers | F,H,M,K,G,B |
11933 | Wallpaper | F,H,M,K,G,B |
Product selections
Size
Types | Categories | Subcategories | Type de taille |
---|---|---|---|
Additional information
Shoes
Code | Name | Type | Category |
---|---|---|---|
-1 | Height of heel | Float | Dimensions |
-2 | Calf circumference | Float | Dimensions |
-3 | Height of upper | Float | Dimensions |
178 | Laces | Bool | Type of closure |
179 | Velcro | Bool | Type of closure |
180 | Buckle | Bool | Type of closure |
181 | Zip | Bool | Type of closure |
182 | None | Bool | Type of closure |
242 | Square | Bool | Shoe toe |
243 | Pointed | Bool | Shoe toe |
244 | Round | Bool | Shoe toe |
245 | Open | Bool | Shoe toe |
246 | Wedge | Bool | Type of heel |
247 | Needle | Bool | Type of heel |
248 | Thread | Bool | Type of heel |
249 | Bootmaker | Bool | Type of heel |
250 | Hobnailed | Bool | Trend |
251 | Leopard | Bool | Trend |
252 | Python | Bool | Trend |
253 | Zebra | Bool | Trend |
254 | Polka-dot | Bool | Trend |
255 | Flowery | Bool | Trend |
256 | Camouflage | Bool | Trend |
257 | Quilted | Bool | Trend |
258 | Fringe | Bool | Trend |
259 | Lined | Bool | Trend |
260 | Salomé | Bool | Trend |
261 | Chelsea boots | Bool | Trend |
262 | Spartan | Bool | Trend |
263 | None | Bool | Type of heel |
265 | Platform | Bool | Trend |
266 | Glitter | Bool | Trend |
267 | Glaze | Bool | Trend |
268 | Denim | Bool | Trend |
269 | Stripes | Bool | Trend |
308 | Bool | Age group | |
309 | Bool | Age group | |
310 | Bool | Age group | |
311 | Bool | Age group | |
312 | Velvet | Bool | Trend |
358 | Basketball | Bool | Sport |
359 | Fitness / Training | Bool | Sport |
360 | Soccer | Bool | Sport |
361 | Swimming | Bool | Sport |
362 | Hiking | Bool | Sport |
363 | Running / Trail | Bool | Sport |
364 | Rugby | Bool | Sport |
365 | Indoor sport | Bool | Sport |
366 | Ski / Snowboard | Bool | Sport |
367 | Tennis | Bool | Sport |
368 | Other | Bool | Sport |
369 | Occasional | Bool | practical filter |
370 | Regular | Bool | practical filter |
371 | Competition | Bool | practical filter |
372 | breathable fabric | Bool | Textile technology |
373 | raincoat | Bool | Textile technology |
374 | stretch fabric | Bool | Textile technology |
375 | anti-friction fabric seamless | Bool | Textile technology |
376 | compression | Bool | Textile technology |
377 | moisture management | Bool | Textile technology |
378 | water repellent | Bool | Textile technology |
379 | waterproof | Bool | Textile technology |
380 | fast drying | Bool | Textile technology |
381 | windproof | Bool | Textile technology |
382 | Other | Bool | Textile technology |
383 | cushioned | Bool | Sole technology |
384 | Anti-shock protection | Bool | Sole technology |
385 | non-marking sole (indoor) | Bool | Sole technology |
386 | Vibram | Bool | Sole technology |
387 | Gore-Tex | Bool | Sole technology |
388 | Other | Bool | Sole technology |
389 | All types of terrain | Bool | filter?crampons |
390 | Slippery terrains | Bool | filter?crampons |
391 | Hard ground | Bool | filter?crampons |
392 | stable terrain | Bool | filter?crampons |
393 | Grass | Bool | filter?crampons |
394 | Replaceable | Bool | filter?crampons |
395 | Other | Bool | filter?crampons |
396 | Strong | Bool | filter?support |
397 | Medium | Bool | filter?support |
398 | Lightweight | Bool | filter?support |
488 | Luminous | Bool | Trend |
520 | Houndstooth | Bool | Trend |
521 | Crocodile skin | Bool | Trend |
522 | Gingham | Bool | Trend |
936 | Adjustable straps | Bool | Type of closure |
937 | Elastic laces | Bool | Type of closure |
938 | Snap Closure | Bool | Type of closure |
939 | Quicklace | Bool | Type of closure |
940 | BOA system | Bool | Type of closure |
941 | Vegan | Bool | Trend |
942 | Reversible sequins | Bool | Trend |
943 | Braided | Bool | Trend |
944 | Recycled | Bool | Trend |
Bags
Code | Name | Type | Category |
---|---|---|---|
-4 | Width | Float | Dimensions |
-5 | Depth | Float | Dimensions |
-6 | Height | Float | Dimensions |
-7 | Volume | Float | Dimensions |
-8 | Weight | Float | Dimensions |
1 | Padlock with key | Bool | Closure |
2 | Coded padlock | Bool | Closure |
3 | TSA coded padlock | Bool | Closure |
4 | Flap closure | Bool | Closure |
5 | Snap closure | Bool | Closure |
6 | Push button closure | Bool | Closure |
7 | Metal closure clip | Bool | Closure |
8 | Plastic clip closure | Bool | Closure |
9 | Drawstring closure | Bool | Closure |
10 | Buckle closure | Bool | Closure |
11 | Metal turnstile | Bool | Closure |
12 | Velcro closure | Bool | Closure |
13 | Zip closure | Bool | Closure |
14 | Adjustable handles/straps | Bool | Handles |
15 | Padded handles/straps | Bool | Handles |
16 | Detachable handle/strap | Bool | Handles |
17 | Shoulder pad on strap | Bool | Handles |
18 | Carrying handle on side | Bool | Handles |
19 | Carrying handle on top | Bool | Handles |
20 | Extendable handle | Bool | Handles |
21 | Wrist strap | Bool | Handles |
22 | Chest strap | Bool | Handles |
23 | Outside pockets with zipper | Int | Outside pockets |
24 | Side pocket | Int | Outside pockets |
25 | Front pocket | Int | Outside pockets |
26 | Back pocket | Int | Outside pockets |
27 | Mesh pockets | Int | Outside pockets |
28 | Outer compartment | Int | Outside pockets |
29 | Reflective strips | Bool | Outer specificities |
30 | Padded back | Bool | Outer specificities |
31 | Elastic case to cover wheel of trolley | Bool | Outer specificities |
32 | Compression straps (reduce volume) | Bool | Outer specificities |
33 | Back tab for extendable handle | Bool | Outer specificities |
34 | Stud protection to prevent wear and tear | Bool | Outer specificities |
35 | Address label holder | Bool | Outer specificities |
36 | Reinforced rigid base | Int | Outer specificities |
37 | Reinforced base of bag | Bool | Outer specificities |
38 | Bellows zip system | Bool | Outer specificities |
39 | 2-wheeled suitcase | Bool | Outer specificities |
40 | 4-wheeled suitcase | Bool | Outer specificities |
41 | Number of compartments | Int | Inside pockets |
42 | Compartment for bank cards or business cards | Int | Inside pockets |
43 | Zipper inner compartment | Int | Inside pockets |
44 | Mini pocket | Int | Inside pockets |
45 | Pocket for agenda | Int | Inside pockets |
46 | Pen holder | Int | Inside pockets |
47 | Banknote compartment | Int | Inside pockets |
48 | Bellows pocket | Int | Inside pockets |
49 | Zipped mesh pocket | Int | Inside pockets |
50 | Padded laptop compartment | Int | Inside pockets |
51 | Flat pocket for tickets | Int | Inside pockets |
52 | Flat pocket for mobile phone | Int | Inside pockets |
53 | Toothbrush pocket | Int | Inside pockets |
54 | Computer power cable pocket | Int | Inside pockets |
55 | Pocket for ruler | Int | Inside pockets |
56 | Transparent compartment | Int | Inside pockets |
57 | Address label holder (exterior) | Int | Inside pockets |
58 | Zipped coin purse | Int | Inside pockets |
59 | Clothes hanger | Bool | Accessories |
60 | Suspension hook | Bool | Accessories |
61 | Mirror | Bool | Accessories |
62 | Carabiner key hook | Bool | Accessories |
63 | Divider | Bool | Accessories |
64 | Detachable case | Bool | Accessories |
65 | Two in one bag | Bool | Accessories |
66 | Label holder | Bool | Accessories |
67 | Removable card holder | Bool | Accessories |
68 | Removable purse | Bool | Accessories |
69 | Laundry bag / shoes bag | Bool | Accessories |
70 | Fastening strap for computer | Bool | Accessories |
71 | Fastening strap for clothes | Bool | Accessories |
158 | Adjustable handles/straps | Bool | Handles |
159 | Bag straps/adjustable rucksack | Bool | Handles |
160 | Padded handles/straps | Bool | Handles |
161 | Padded bag/rucksack | Bool | Handles |
162 | Interior zipped pockets | Int | Inside pockets |
163 | Interior push button pockets | Int | Inside pockets |
164 | Interior pockets | Int | Inside pockets |
165 | Exterior zippered pockets | Int | Outside pockets |
166 | Exterior push button pockets | Int | Outside pockets |
167 | Push button purse | Int | Inside pockets |
168 | Outside pockets | Int | Outside pockets |
171 | Non zipped outer compartment | Int | Outside pockets |
172 | Exterior pockets without closure | Int | Outside pockets |
173 | Back tab for extendable handle | Bool | Outer specificities |
