United Kingdom




































| Size: | |||
| EUR | UK | US | |
| 20 | 3toddler | ||
| 21 | 3.5toddler | ||
| 22 | 4.5toddler | ||
| 23 | 5.5toddler | ||
| 24 | 6.5toddler | ||
| 25 | 7.5toddler | ||
| 26 | 8.5toddler | ||
| 27 | 9.5kids | ||
| 28 | 10.5kids | ||
| 29 | 11.5kids | ||
| 30 | 12kids | ||
| 31 | 13kids | ||
| 32 | 1kids | ||
| 33 | 1.5kids | ||
| 34 | 2kids | ||
| 35 | 3kids | ||
| 36 | 3.5kids | ||
| 37 | 4kids | ||
| 38 | 5kids | ||
| 39 | 6kids | ||
| 40 | 6.5kids | ||


