United Kingdom





































| Size: | |||
| EUR | UK | US | |
| 22 | 5.5toddler | ||
| 23 | 6toddler | ||
| 24 | 7toddler | ||
| 25 | 7.5toddler | ||
| 26 | 8.5toddler | ||
| 27 | 9.5kids | ||
| 28 | 10.5kids | ||
| 29 | 11kids | ||
| 30 | 11.5kids | ||
| 31 | 12.5kids | ||
| 32 | 0.5kids | ||
| 33 | 1kids | ||
| 34 | 2kids | ||
| 35 | 2.5kids | ||



